Bathroom Lock – A78ZWC
Product Description
According to EN 12209-Grade 3, DIN 18251-1
For wooden or steel doors
For single-leaf doors
Optional for rebated or non- rebated doors
For bathroom doors
Deadbolt 1-turn
For wooden or steel doors
For single-leaf doors
Optional for rebated or non- rebated doors
For bathroom doors
Deadbolt 1-turn
product design


Product parameters
| Sashlock | A78ZWC |
| Features | According to EN 12209-Grade 3, DIN 18251-1 For wooden or steel doors For single-leaf doors Optional for rebated or non- rebated doors For bathroom doors Deadbolt 1-turn |
| Distance | 78mm |
| Backset | 55/60mm Round/Square Material:SUS304 |
| Forend | 20/22/23/24mm Round/Square Material:SUS304 |
| Latch | Reversiable Material:SUS304 |
| Deadbolt | 1-turn Material:SUS304 |
| Follower | 8x8mm Material:SUS304 |
| Finish | SSS/PSS/PVD/AB/AC/Black |
| Accessories: | Stricking plate/Plastic pocket/Fixing screws |
| Mechnical test | Latch 200,000 Deadbolt:50,000 |
| Neutral salt spray test | 96h |
| Fire proof test | 120 minutes |






